COMPOSITE 6376.757 17.55 0.28%
MBX 1728.575 0.25 0.01%
DBX 1366.466 24.26 1.81%
KOMPAS100 1239.854 -1.22 -0.1%
INFOBANK15 1074.628 2.67 0.25%
LQ45 968.215 0.56 0.06%
JII 631.94 -1.86 -0.29%
BISNIS-27 526.524 1.05 0.2%
IDX30 516.608 0.48 0.09%
IDXHIDIV20 455.745 0.52 0.12%
Investor33 444.938 0.34 0.08%
IDXBUMN20 405.249 -3.29 -0.81%
SRI-KEHATI 378.364 0.23 0.06%
IDXSMC-LIQ 363.064 0.35 0.1%
MNC36 329.564 0.52 0.16%
PEFINDO25 328.624 1.93 0.59%
SMInfra18 313.805 -1.3 -0.41%
IDXSMC-COM 300.72 2.63 0.88%
JII70 222.617 -0.82 -0.37%
ISSI 184.203 -0.65 -0.35%
I-GRADE 184.394 0.11 0.06%
IDXQ30 148.268 0.41 0.28%
IDXG30 145.757 0.68 0.47%
IDXESGL 142.142 0.1 0.07%
IDX80 138.726 -0.08 -0.06%
IDXV30 136.038 -0.61 -0.45%
Komentar Video